Wooded tiny retreat with private hot tub and shared gazebo/fire pit area (Cabin D)
City: Mill Spring Beds: 1 | Baths: 1 | Sleeps: 4
Property Details
- Category: Cabin
- Beds: 1
- Baths: 1
- Sleeps: 4
- Stories: 1
- Unit Size: 400 sq feet
PLEASE NOTE: LARGE HOT TUB PREVIOUSLY LOCATED AT THE GAZEBO IS NO LONGER AVAILABLE. PLEASE SEE CABINS B,D AND F FOR PRIVATE HOT TUBS
The End of the Road is the beginning of your vacation memories! Six well appointed cabins set in the woods! Wake to the sound of nature! Magnificent views, perfect for family reunions, church groups and golf groups. Hiking trails and nature walks, close to Lake Lure for boating adventures, scenic sunset tours and zip lining!
Wake up to the sounds of nature and forget the hectic world you left behind. Truly a place where you can get away from it all! All cabins include Wifi, ac/heating. electric fireplace, washer and dryer, Direct TV, well appointed kitchen, screen porches, and full bathroom. End of the Road features a magnificent gazebo with awesome fire pit and outstanding views! Roast S'mores and enjoy all the area has to offer.
Short drive to water adventures on Lake Lure with scenic Pontoon boats tours and water activities. Go zip lining and hiking to fully enjoy the outdoors. Golf courses located nearby. PET FEES AND RULES WITH PETS APPLY-PLEASE INQUIRE!
Hot tubs not to be used by more than two adults at at time!
New in 2019: Party and meeting yurt! Book all six cabins and use of the yurt. Ask for pricing (discounted) prior to booking.
Availability
Rates
Start | End | Daily | Weekly | Monthly |
---|---|---|---|---|
12/5/2019 | 12/7/2019 | $150.00 | N/A | N/A |
12/8/2019 | 12/11/2019 | $125.00 | N/A | N/A |
12/12/2019 | 12/14/2019 | $150.00 | N/A | N/A |
12/15/2019 | 12/18/2019 | $125.00 | N/A | N/A |
12/19/2019 | 12/23/2019 | $150.00 | N/A | N/A |
12/24/2019 | 12/26/2019 | $165.00 | N/A | N/A |
12/27/2019 | 12/29/2019 | $150.00 | N/A | N/A |
12/30/2019 | 1/1/2020 | $165.00 | N/A | N/A |
1/2/2020 | 1/2/2020 | $125.00 | N/A | N/A |
1/3/2020 | 1/4/2020 | $140.00 | N/A | N/A |
1/5/2020 | 1/9/2020 | $125.00 | N/A | N/A |
1/10/2020 | 1/11/2020 | $140.00 | N/A | N/A |
1/12/2020 | 1/16/2020 | $125.00 | N/A | N/A |
1/17/2020 | 1/18/2020 | $140.00 | N/A | N/A |
1/19/2020 | 1/23/2020 | $125.00 | N/A | N/A |
1/24/2020 | 1/25/2020 | $140.00 | N/A | N/A |
1/26/2020 | 1/30/2020 | $125.00 | N/A | N/A |
1/31/2020 | 2/1/2020 | $140.00 | N/A | N/A |
2/2/2020 | 2/6/2020 | $125.00 | N/A | N/A |
2/7/2020 | 2/8/2020 | $140.00 | N/A | N/A |
2/9/2020 | 2/12/2020 | $125.00 | N/A | N/A |
2/13/2020 | 2/15/2020 | $155.00 | N/A | N/A |
2/16/2020 | 2/20/2020 | $125.00 | N/A | N/A |
2/21/2020 | 2/22/2020 | $140.00 | N/A | N/A |
2/23/2020 | 2/27/2020 | $125.00 | N/A | N/A |
2/28/2020 | 2/29/2020 | $140.00 | N/A | N/A |
3/1/2020 | 3/4/2020 | $135.00 | N/A | N/A |
3/5/2020 | 3/7/2020 | $150.00 | N/A | N/A |
3/8/2020 | 3/11/2020 | $135.00 | N/A | N/A |
3/12/2020 | 3/14/2020 | $150.00 | N/A | N/A |
3/15/2020 | 3/18/2020 | $135.00 | N/A | N/A |
3/19/2020 | 3/21/2020 | $150.00 | N/A | N/A |
3/22/2020 | 3/25/2020 | $135.00 | N/A | N/A |
3/26/2020 | 3/28/2020 | $150.00 | N/A | N/A |
3/29/2020 | 4/1/2020 | $135.00 | N/A | N/A |
4/2/2020 | 4/4/2020 | $150.00 | N/A | N/A |
4/5/2020 | 4/8/2020 | $135.00 | N/A | N/A |
4/9/2020 | 4/12/2020 | $165.00 | N/A | N/A |
4/13/2020 | 4/15/2020 | $135.00 | N/A | N/A |
4/16/2020 | 4/18/2020 | $150.00 | N/A | N/A |
4/19/2020 | 4/22/2020 | $135.00 | N/A | N/A |
4/23/2020 | 4/25/2020 | $150.00 | N/A | N/A |
4/26/2020 | 4/29/2020 | $135.00 | N/A | N/A |
4/30/2020 | 5/2/2020 | $150.00 | N/A | N/A |
5/3/2020 | 5/6/2020 | $135.00 | N/A | N/A |
5/7/2020 | 5/9/2020 | $150.00 | N/A | N/A |
5/10/2020 | 5/13/2020 | $135.00 | N/A | N/A |
5/14/2020 | 5/16/2020 | $150.00 | N/A | N/A |
5/17/2020 | 5/19/2020 | $135.00 | N/A | N/A |
5/20/2020 | 5/25/2020 | $165.00 | N/A | N/A |
5/26/2020 | 5/27/2020 | $135.00 | N/A | N/A |
5/28/2020 | 5/30/2020 | $150.00 | N/A | N/A |
5/31/2020 | 6/3/2020 | $135.00 | N/A | N/A |
6/4/2020 | 6/6/2020 | $150.00 | N/A | N/A |
6/7/2020 | 6/10/2020 | $135.00 | N/A | N/A |
6/11/2020 | 6/13/2020 | $150.00 | N/A | N/A |
6/14/2020 | 6/17/2020 | $135.00 | N/A | N/A |
6/18/2020 | 6/20/2020 | $150.00 | N/A | N/A |
6/21/2020 | 6/24/2020 | $135.00 | N/A | N/A |
6/25/2020 | 6/27/2020 | $150.00 | N/A | N/A |
6/28/2020 | 6/28/2020 | $135.00 | N/A | N/A |
6/29/2020 | 7/4/2020 | $165.00 | N/A | N/A |
7/5/2020 | 7/8/2020 | $135.00 | N/A | N/A |
7/9/2020 | 7/11/2020 | $150.00 | N/A | N/A |
7/12/2020 | 7/15/2020 | $135.00 | N/A | N/A |
7/16/2020 | 7/18/2020 | $150.00 | N/A | N/A |
7/19/2020 | 7/22/2020 | $135.00 | N/A | N/A |
7/23/2020 | 7/25/2020 | $150.00 | N/A | N/A |
7/26/2020 | 7/29/2020 | $135.00 | N/A | N/A |
7/30/2020 | 8/1/2020 | $150.00 | N/A | N/A |
8/2/2020 | 8/5/2020 | $135.00 | N/A | N/A |
8/6/2020 | 8/8/2020 | $150.00 | N/A | N/A |
8/9/2020 | 8/12/2020 | $135.00 | N/A | N/A |
8/13/2020 | 8/15/2020 | $150.00 | N/A | N/A |
8/16/2020 | 8/19/2020 | $135.00 | N/A | N/A |
8/20/2020 | 8/22/2020 | $150.00 | N/A | N/A |
8/23/2020 | 8/26/2020 | $135.00 | N/A | N/A |
8/27/2020 | 8/29/2020 | $150.00 | N/A | N/A |
8/30/2020 | 9/2/2020 | $135.00 | N/A | N/A |
9/3/2020 | 9/3/2020 | $150.00 | N/A | N/A |
9/4/2020 | 9/7/2020 | $165.00 | N/A | N/A |
9/8/2020 | 9/9/2020 | $135.00 | N/A | N/A |
9/10/2020 | 9/12/2020 | $150.00 | N/A | N/A |
9/13/2020 | 9/16/2020 | $135.00 | N/A | N/A |
9/17/2020 | 9/19/2020 | $150.00 | N/A | N/A |
9/20/2020 | 9/23/2020 | $135.00 | N/A | N/A |
9/24/2020 | 9/26/2020 | $150.00 | N/A | N/A |
9/27/2020 | 9/30/2020 | $135.00 | N/A | N/A |
10/1/2020 | 10/3/2020 | $150.00 | N/A | N/A |
10/4/2020 | 10/7/2020 | $135.00 | N/A | N/A |
10/8/2020 | 10/10/2020 | $150.00 | N/A | N/A |
10/11/2020 | 10/14/2020 | $135.00 | N/A | N/A |
10/15/2020 | 10/17/2020 | $150.00 | N/A | N/A |
10/18/2020 | 10/21/2020 | $135.00 | N/A | N/A |
10/22/2020 | 10/24/2020 | $150.00 | N/A | N/A |
10/25/2020 | 10/28/2020 | $135.00 | N/A | N/A |
10/29/2020 | 10/31/2020 | $150.00 | N/A | N/A |
11/1/2020 | 11/4/2020 | $135.00 | N/A | N/A |
11/5/2020 | 11/7/2020 | $150.00 | N/A | N/A |
11/8/2020 | 11/11/2020 | $135.00 | N/A | N/A |
11/12/2020 | 11/14/2020 | $150.00 | N/A | N/A |
11/15/2020 | 11/18/2020 | $135.00 | N/A | N/A |
11/19/2020 | 11/21/2020 | $150.00 | N/A | N/A |
11/22/2020 | 11/24/2020 | $135.00 | N/A | N/A |
11/25/2020 | 11/28/2020 | $165.00 | N/A | N/A |
11/29/2020 | 12/3/2020 | $135.00 | N/A | N/A |
12/4/2020 | 12/5/2020 | $150.00 | N/A | N/A |
12/6/2020 | 12/10/2020 | $135.00 | N/A | N/A |
12/11/2020 | 12/12/2020 | $150.00 | N/A | N/A |
12/13/2020 | 12/17/2020 | $135.00 | N/A | N/A |
12/18/2020 | 12/19/2020 | $150.00 | N/A | N/A |
12/20/2020 | 12/23/2020 | $135.00 | N/A | N/A |
12/24/2020 | 12/27/2020 | $165.00 | N/A | N/A |
12/28/2020 | 12/29/2020 | $150.00 | N/A | N/A |
12/30/2020 | 1/1/2021 | $165.00 | N/A | N/A |
Amenities
- Activities
- Cycling
- Equestrian Events
- Golf
- Hiking
- Mountain Biking
- Mountain Climbing
- Shopping
- Sightseeing
- Tryon Equestrian Center
- Winery
- Winery Tours
- Outside Amenities
- Fishing
- Fire Pit
- Grill
- Kayaking
- Outdoor Dining Table
- Outside Firepit
- Private Parking
- Bedrooms
- Central Heating
- Linens
- Towels
- Communications
- WiFi
- Entertainment
- Books
- DVD Player
- Satellite TV
- TV
- Included Items And Services
- Air Conditioning
- Bathtub
- Dryer
- Hair Dryer
- Inside Amenities
- Fireplace
- Smoke Detector
- Kitchen Equipment
- Coffee Maker
- Dishwasher
- Kettle
- Kitchen
- Kitchen Utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Other Amenities
- Clothes Dryer
- Event Friendly
- Fans
- Fire Extinguisher
- First Aid
- Heat and Air
- Washing Machine
- Pool And Spa
- Hot Tub
- Restrictions
- No Smoking
- Suitability
- Child Friendly
- Family Friendly
- Pet Friendly
- Senior Friendly
- Singles Friendly
- View And Location
- Mountain View
- Rural
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
Wooded tiny retreat with private hot tub and shared gazebo/fire pit area (Cabin D)
Category: Cabin City: Mill Spring Baths: Sleeps: 4 |
Wooded tiny retreat with private hot tub and shared gazebo/fire pit area (Cabin D) | Cabin | - |
1
![]()
Tryon International Equestrian Center
Category: Exhibition Center Address: Mill Spring, North Carolina |
Tryon International Equestrian Center | Exhibition Center | 5.56 mi. |
2
![]()
Overmountain Vineyards
Category: Winery Address: 2014 Sandy Plains Road Tryon, North Carolina 28782 |
Overmountain Vineyards | Winery | 10.27 mi. |
3
![]()
Mountain Brook Vineyards
Category: Winery Address: 731 Phillips Dairy Road Tryon, North Carolina 28782 |
Mountain Brook Vineyards | Winery | 11.33 mi. |
4
![]()
Tryon Antique Mall & Marketplace
Category: Shopping Address: 1005 North Trade Street Tryon, North Carolina 28782 |
Tryon Antique Mall & Marketplace | Shopping | 11.65 mi. |
5
![]()
Foothills Equestrian Nature Center
Category: Outdoor Activities Address: 3381 Hunting Country Road Tryon, North Carolina 28782 |
Foothills Equestrian Nature Center | Outdoor Activities | 11.89 mi. |
6
![]()
Tryon Theatre
Category: Cinema Address: 45 South Trade Street Tryon, North Carolina 28782 |
Tryon Theatre | Cinema | 12.16 mi. |
7
![]()
Downtown Tryon
Category: All Seasons Attraction Address: Tryon, North Carolina 28782 |
Downtown Tryon | All Seasons Attraction | 12.19 mi. |
8
![]()
Tryon Fine Arts Center
Category: Exhibition Center Address: Tryon, North Carolina 28782 |
Tryon Fine Arts Center | Exhibition Center | 12.25 mi. |
9
![]()
Pearson's Falls
Category: Outdoor Activities Address: 2748 Pearson Falls Road Saluda, North Carolina 28773 |
Pearson's Falls | Outdoor Activities | 13.55 mi. |